In the current scenario dividend based stocks and mutual funds are having huge demand.
Because of the volatility and corrections.
1 | Coal India Limited (CIL) | 21.68 | 7.85% |
2 | HCL Tech | 53.11 | 6.25% |
3 | HPCL | 22.38 | 5.44% |
4 | REC | 8.51 | 5.31% |
5 | NMDC | 6.36 | 5.07% |
6 | SBI | 13.83 | 4.20% |
7 | ONGC | 7.23 | 3.97% |
8 | BPCL | 19.19 | 3.89% |
9 | Hindustan Zinc | 10.92 | 3.53% |
10 | Infosys | 32.69 | 3.44% |
11 | ICICI Bank | 9.51 | 3.03% |
12 | IOCL | 9.3 | 2.40% |
13 | Vedanta | 7.09 | 2.30% |
14 | ITC Ltd. | 5.12 | 2.00% |
15 | Axis Bank | 10.52 | 1.97% |
16 | Wipro | 5.84 | 1.95% |
17 | Hero Motocorp | 68.81 | 1.90% |
18 | NTPC Ltd. | 3.26 | 1.84% |
19 | Tata Steel | 12.52 | 1.82% |
20 | GAIL | 8.03 | 1.73% |
21 | Tata Consultancy Services (TCS) | 36.93 | 1.36% |
22 | Bajaj Auto | 41 | 1.28% |
23 | L&T | 12.41 | 1.03% |
24 | HUL | 12.91 | 1.01% |
25 | M&M | 12.52 | 0.89% |
26 | Power Grid | 1.74 | 0.84% |
27 | Reliance Industries Ltd. (RIL) | 5.76 | 0.65% |
28 | HDFC | 10.27 | 0.62% |
29 | HDFC Bank | 4.84 | 0.27% |
30 | Maruti Suzuki | 18.45 | 0.23% |
Please follow and like us: